Fuel Injection Gear Pump
- Minimum Order Quantity
- 1 Piece
- Price
- 4000 INR
- Color
- White
- Usage
- For Industrial Use
- Material
- Cast Iron
- Structure
- Gear Pump
- Power
- Electric Watt (w)
- Fuel Type
- Diesel
- Pressure
- High Pressure kgf/cm2
Owing to the massive experience in this domain, we are able to supply Fuel Injection Gear Pump. These plants are used in transferring lubrication & hydraulic oil, force feed lubrication and boosting diesel in locomotives. Owing to their zero leakage and internal lubrication system, these products provide accurate performance. These products are known for their clock and anti clock direction. Fuel Injection Gear Pump can be availed from us in different models and grades as per the demands of the clients.
Other details:
Our reliable fuel injection gear pump is manufactured of high quality graded cast iron. The gear pumps provide better performance with closed tolerance to give long life. Being self priming product/service type, the gear pump produces max. Its modified profile teeth cutting provide accurate capacity with in the pressure range.
Technical Specification
Series | Model & Group | Suction Discharge | Nominal Pump Rating | Recommended HP | |||
LPH | RPM | 3 kg/cm2 | 30 kg/cm2 | ||||
L-Series | FIG 90/120 LPH X 01 | FIG - 90/120 LPH R3H | 3/8" | 90/120 | 1440/2900 | 0.25 | 0.75 |
L-Series | FIG 015 X 01/X02/X03 | FIG - LC - 150-R3H | 1/2" | 150 | 1440/2900 | 0.25 | 1.5 |
K-Series | FIG 030 X 01/X02/x03 | FIG - LC - 300-R3H | 1/2" | 300 | 1440 | 0.25 | 1.5 |
K-Series | FIG 045 X01/X02/X03 | FIG - LC - 450-R3H | 1/2" | 450 | 1440 | 0.25 | 1.5 |
K-Series | FIG 060 X01/X02/X03 | FIG - LC - 600-R3H | 1/2" | 600 | 1440 | 0.25 | 2.0 |
KK-Series | FIG 1000 X01/X02/X03 | FIG - HC - 1000-R3H | 3/4" | 1000 | 1440 | 0.75 | 3.0 |
KK-Series | FIG 1500 X01/X02/X03 | FIG - HC - 1500-R3H | 3/4" | 1500 | 1440 | 0.75 | 3.0 |
KK-Series | FIG 2000 X01/X02/X03 | FIG - HC - 2000-R3H | 3/4" | 2000 | 1440 | 0.75 | 5.0 |
KK-Series | FIG 2500 X01/X02/X03 | FIG - HC - 2500-R3H | 3/4" | 2500 | 1440 | 0.75 | 5.0 |
IGP-Series | IGP - 3000 X01 | - | 1" | 3000 | 1440 | 1.5 | 7.5 |
IGP-Series | IGP - 4000 X01 | - | 1" | 4000 | 1440 | 3 | 12.5 |
IGP-Series | IGP - 6000 X01 | - | 1 1/2" | 6000 | 1440 | 3 | 15.0 |
- Payment Terms
- Telegraphic Transfer (T/T), Cheque
- Supply Ability
- 1 Piece Per Day
- Delivery Time
- 2-3 Days
- Main Domestic Market
- All India
|
![]() |
FALCON SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |