Sookook Oil Burner
Product Code : GPM 12
Brand Name : Prakash
Price And Quantity
- Minimum Order Quantity
- 1 Piece
- Price
- 35000 INR
Product Specifications
- Product Type
- Sookook Oil Burner
- Color
- Cast Iron
- Condition
- New
- Type
- Natural Circulation
- Usage
- Industrial
- Structure
- Fire Tube
- Pressure
- High Pressure
- Material
- Red And Black
Product Description
Sookook Oil Burner
These burners use Oil Burner two-stage progressive output for operation. The Sookook Oil Burner can also perform using methane gas to give maximum output. These burners has ability to operate with output modulation by means of automatic regulator that is mounted on the control panel. The burners are equipped with one flange and one insulating seal for boiler fastening, one line filter and 2 flexible hoses.
Model | (kcal/h) | No. of Stages | Power Supply | Motor (kW) | A | B | D | E | G | H | M | P | R | |
Min | Max | |||||||||||||
GPM 6 | 20,000 | 56,000 | Single | 220V | 0.08 | 305 | 102 | 165 | 125 | 83 | 90 | 2-M8 | 145 | - |
8 | 30,500 | 80,000 | " | " | 0.10 | 289 | 75 | 119 | 139 | 83 | 90 | 2-M8 | 145 | - |
12 | 51,000 | 122,500 | " | " | 0.15 | 280 | 104 | 149 | 147 | 102 | 110 | 2-M8 | 150 | - |
16 | 66,000 | 153,000 | " | " | 0.15 | 280 | 129 | 149 | 147 | 114 | 125 | 2-M8 | 150 | - |
GPM 20S(A) | 85,000 | 213,000 | " | " | 0.20 | 276 | 142 | 160 | 165 | 114 | 125 | 2-M8 | 150 | - |
20 | 84,000 | 204,000 | Single | " | 0.25 | 385 | 159 | 199 | 224 | 140 | 150 | 2-M10 | 190 | - |
(21)25 | 84,000 | 249,000 | Two | " | 0.37 | 385 | 159 | 199 | 224 | 140 | 150 | 2-M10 | 190 | - |
30 | 183,600 | 408,000 | " | " | 0.37 | 385 | 159 | 196 | 224 | 140 | 150 | 2-M10 | 190 | - |
32 | 183,600 | 408,000 | " | " | 0.55 | 385 | 159 | 196 | 224 | 140 | 150 | 2-M10 | 190 | - |
PG 4 | 220,000 | 520,000 | " | 220/380V | 0.74 | 440 | 197 | 286 | 233 | 150 | 160 | 4-M10 | 165 | 155 |
PG 50 | 220,000 | 600,000 | " | " | 0.74 | 440 | 281 | 286 | 233 | 165 | 190 | 4-M10 | 204 | 204 |
PG 5(N) | 420,000 | 840,000 | " | " | 1.5 | 541 | 243 | 344 | 288 | 165 | 190 | 4-M10 | 205 | 190 |
PG 9 | 630,000 | 1,200,00 | " | " | 2.2 | 622 | 310 | 360 | 359 | 202 | 220 | 4-M10 | 226 | 226 |
PG 9(N) | 260,000 | 1,183,200 | " | " | 1.8 | 541 | 244 | 344 | 292 | 184 | 200 | 4-M10 | 205 | 190 |
PG 12 | 830,000 | 1,500,000 | " | " | 3.0 | 622 | 340 | 390 | 329 | 218 | 240 | 4-M10 | 226 | 226 |
PG 12(N) | 880,000 | 1,770,000 | Two | " | 3.0 | 622 | 285 | 390 | 349 | 234 | 250 | 4-M10 | 226 | 226 |
PG 28 | 700,000 | 2,800,000 | Three | " | 7.5 | 934 | 345 | 540 | 488 | 290 | 400 | 4-M14 | 318 | 318 |
PG 36 | 900,000 | 3,600,000 | " | " | 11.0 | 934 | 345 | 540 | 490 | 329 | 400 | 4-M14 | 318 | 318 |
PG 91 | 600,000 | 1,80,000 | Two | " | 4.0 | 757 | 300 | 395 | 470 | 238 | 300 | 4-M12 | 300 | 300 |
PG 92 | 730,000 | 2,200,000 | Three | " | 5.5 | 958 | 294 | 415 | 470 | 266 | 30 | 4-M12 | 300 | 300 |

Overall Dimension Of Oil Burner

Performance Curve Of Oil Burner

Small Capacity Catalog

Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cheque
- Supply Ability
- 1 Piece Per Day
- Delivery Time
- 2-3 Days
- Main Domestic Market
- All India
X
FALCON SALES CORPORATION
Registered Office : 8358, 1st Floor, L R House, Model Basti, Behind Filmistan Studio, New Delhi - 110005, India
Phone :+918045479676
Fax :91-11-49097981
Mr Ravi Chauhan
(Partner)
Mobile :918045479676
Works : 76, Plaza 1, Ground Floor, DCM Office Complex (Central Square) Near Filmistan Flyover 20, Manohar Lal Khurana Marg, Bara Hindu Rao, Delhi - 110006.
![]() |
FALCON SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |